This duplex offers an excellent opportunity for investors seeking a steady income stream with long-term tenants in place. The property consists of two units, each occupied by tenants under year-long leases, with varying expiration dates throughout 2025. Whether you're a first-time investor or adding to your portfolio, this duplex is a solid choice with guaranteed rental income for years to come. Don't miss out on this fantastic investment opportunity!
MLS# | 100484163 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 25 |
Listing Provided By | Foote Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,118 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.11 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Not In Subdivision |
School District | Rocky Mount |
Elementary School | Other |
Middle School | Parker |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $90,000 low | high Med: $279,000 SqFt: 1,118 low | high Med: 1,833 $ / SqFt: $81 low | high Med: $152 On Site: 25 low | high Med: 34.000000 |