Three bedroom,1.5 bath home with two paved driveways and a fenced yard
MLS# | 100440183 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 148 |
Listing Provided By | MOORE REAL ESTATE MKTG INC | ARVELLE MOORE |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,463 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.23 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $129,900 low | high Med: $314,975 SqFt: 1,463 low | high Med: 1,701 $ / SqFt: $89 low | high Med: $187 On Site: 148 low | high Med: 96.5 |