Are you looking for unrestricted land with direct creek access? This land is perfect for the popular kayak/canoe enthusiasts, especially with almost 3 acres of land, directly on the Alligator Creek. N0 Deed Restrictions! There is also a boat ramp across the road for easy access leading out to Trent Creek, Bay River, and the Pamlico Sound!
MLS# | 100361419 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 669 |
Listing Provided By | CCA Real Estate | Curtis Gatlin |
Zoning | Residential |
---|---|
Acreage | 2.70 |
Water Front | Yes |
State | NC |
---|---|
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $29,500 low | high Med: $274,900 On Site: 669 low | high Med: 46.5 |