This land has amazing potential. +/-130 acres with ICW frontage, deep water access, in close proximity to the Oak Island Airport, St. James Plantation, and the incredibly charming town of Southport. It's a maritime forest of mature trees offering the chance to develop it into something truly special. Perfect for people with a passion for boating, golfing, and/or flying! The possibilities are endless.
MLS# | 100402741 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 439 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | J D Horst |
Zoning | R-7500 |
---|---|
Acreage | 130.00 |
Water Front | Yes |
Property View | Sound View, Water |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Other |
School District | Brunswick County Schools |
Listing VS Median (in Other) | |
Price: $8,500,000 low | high Med: $320,000 On Site: 439 low | high Med: 102.000000 |