Away from the hustle and bustle and tucked away from all the noise. This lot provides the beauty and access of Ball Creek but convenient to Oriental and Bayboro for dinner and shopping. Adjacent lot is also for sale for a larger homesite.
Mls | 100448468 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 186 |
Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRISTIE HUDSON |
Zoning | residential |
---|---|
Acreage | 2.00 |
Water Front | Yes |
State | NC |
---|---|
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Osprey Point |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Osprey Point) | |
Price: $110,000 low | high Med: $0 On Site: 186 low | high Med: |